Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Technology (Smart Industry Management)
Degree Abbreviation : B.Tech. (Smart Industry Management)
Programme Title and Field of Study
Bachelor of Technology Programme
Smart Industry Management
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday, 08:30 – 18:00
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the Entire Curriculum 123 Credits
2 Programme Structure
Students must register for courses totaling not less than 123 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
Study Plan
Study Plan, Bachelor of Technology Programme
Smart Industry Management
Year 1, Semester 1
Code | Course Title | Credits (Theory-Practice-Self Study) |
8001XX | Intellectual Skills Course | 3(x-x-x) |
8004XX | Digital Skills Course | 3(x-x-x) |
836102 | Mathematics and Statistics for Digital Industry | 3(2–2–5) |
836105 | Introduction to Industrial Technology Laboratory | 3(2–2–5) |
836108 | Safety, Occupational Health, and Risk Management | 3(3–0–6) |
836101 | Fundamentals of Industrial Science and Technology | 3(3–0–6) |
Total | 18 Credits | |
Year 1, Semester 2
Code | Course Title | Credits (Theory-Practice-Self Study) |
8001XX | Intellectual Skills Course | 3(x-x-x) |
8004XX | Digital Skills Course | 3(x-x-x) |
836103 | English for Industrial Work | 3(2–2–5) |
836104 | Modern Materials and Production Processes | 3(3–0–6) |
836106 | Factory Management and Operations | 3(3–0–6) |
836109 | Work Skills and Professionalism in Industry | 3(3–0–6) |
Total | 18 Credits | |
Year 2, Semester 1
Code | Course Title | Credits (Theory-Practice-Self Study) |
8003XX | Intellectual Skills Course | 3(x-x-x) |
8003XX | Self-Leadership Skills Course | 3(x-x-x) |
836107 | Digital Technology and Information Systems for Industry | 3(2–2–5) |
836201 | Product Design with Computer Software | 3(0–6–3) |
836203 | Automation Technology and Systems Integration | 3(0–6–3) |
836204 | Operational Data Analysis and Visualization | 3(0–6–3) |
83630x | Major Elective Course 1 | 3(2–2–5) |
Total | 21 Credits | |
Year 2, Semester 2
Code | Course Title | Credits (Theory-Practice-Self Study) |
8002XX | Interpersonal Skills Course | 3(x-x-x) |
8003XX | Self-Leadership Skills Course | 3(x-x-x) |
836205 | Supply Chain and Factory Product Tracking | 3(3–0–6) |
836206 | Production Planning and Control | 3(0–6–3) |
836207 | Industrial Quality Management | 3(3–0–6) |
836212 | Production Processes and Sustainable Design | 3(2–2–5) |
xxxxxx | Free Elective Course 1 | 3(x–x–x) |
Total | 21 Credits | |
Year 3, Semester 1
Code | Course Title | Credits (Theory-Practice-Self Study) |
836208 | Project Management and Cost-Effectiveness in Industry | 3(2–2–5) |
836210 | Productivity Improvement and Sustainability in Industry | 3(0–6–3) |
836214 | Industrial Safety Management Technology | 3(0–6–3) |
836215 | Carbon Footprint and Industrial Energy Management | 3(3–0–6) |
836401 | Research Practicum in Industrial Management Technology | 3(0–6–3) |
83630x | Major Elective Course 2 | 3(2–2–5) |
xxxxxx | Free Elective Course 2 | 3(x–x–x) |
Total | 21 Credits | |
Year 3, Semester 2
Code | Course Title | Credits (Theory-Practice-Self Study) |
836209 | Leadership and Performance Management | 3(3–0–6) |
836211 | Problem Solving and Research in Industry | 3(0–6–3) |
836213 | Industrial Psychology and Teamwork | 3(3–0–6) |
836501 | Preparation for Professional Practice | 1(0–2–1) |
83630x | Major Elective Course 3 | 3(0–6–3) |
83630x | Major Elective Course 4 | 3(2–2–5) |
836202 | Generative Artificial Intelligence and Technology Ethics | 3(0–6–3) |
Total | 19 Credits | |
Year 3, Summer Semester
Code | Course Title | Credits (Theory-Practice-Self Study) |
836502 | Industrial Practicum | 5(0–15–0) |
Total | 5 Credits | |
